<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InfraSight Labs</title>
	<atom:link href="http://infrasightlabs.com/feed" rel="self" type="application/rss+xml" />
	<link>http://infrasightlabs.com</link>
	<description>Successful IT Infrastucture management starts with understanding</description>
	<lastBuildDate>Fri, 24 May 2013 18:46:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Browse changes in vScope 1.7.9 on the web</title>
		<link>http://infrasightlabs.com/browse-changes-in-vscope-1-7-9-on-the-web</link>
		<comments>http://infrasightlabs.com/browse-changes-in-vscope-1-7-9-on-the-web#comments</comments>
		<pubDate>Tue, 14 May 2013 13:31:58 +0000</pubDate>
		<dc:creator>InfraSight Labs</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Release Notes]]></category>
		<category><![CDATA[vScope Features]]></category>

		<guid isPermaLink="false">http://infrasightlabs.com/?p=2948</guid>
		<description><![CDATA[From vScope 1.7.9, changes in the IT-infrastructure are now easily tracked. The history-bar from the application frontend has been replaced by an easy-to-use dropdown. This feature gives a quick insight [...]]]></description>
		<wfw:commentRss>http://infrasightlabs.com/browse-changes-in-vscope-1-7-9-on-the-web/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monitor printers in vScope 1.7.9</title>
		<link>http://infrasightlabs.com/monitor-printers-in-vscope-1-7-9</link>
		<comments>http://infrasightlabs.com/monitor-printers-in-vscope-1-7-9#comments</comments>
		<pubDate>Tue, 14 May 2013 13:30:22 +0000</pubDate>
		<dc:creator>InfraSight Labs</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Release Notes]]></category>

		<guid isPermaLink="false">http://infrasightlabs.com/?p=2944</guid>
		<description><![CDATA[In vScope 1.7.9, it is possible to discover and monitor printers. Check status, configuration, and use compliance testing to highlight when problems occur or when new it&#8217;s time to replace [...]]]></description>
		<wfw:commentRss>http://infrasightlabs.com/monitor-printers-in-vscope-1-7-9/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check out vScope&#8217;s new &#8220;Breakdown Tables&#8221; on the intranet</title>
		<link>http://infrasightlabs.com/check-out-vscopes-new-breakdown-tables-on-the-intranet</link>
		<comments>http://infrasightlabs.com/check-out-vscopes-new-breakdown-tables-on-the-intranet#comments</comments>
		<pubDate>Mon, 08 Apr 2013 08:59:44 +0000</pubDate>
		<dc:creator>InfraSight Labs</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[vScope Features]]></category>
		<category><![CDATA[vScope Use Cases]]></category>

		<guid isPermaLink="false">http://infrasightlabs.com/?p=2932</guid>
		<description><![CDATA[vScope is making its move to the intranet so that more people and functions in the organization can have easier access to crucial information about the IT infrastructure. In vScope [...]]]></description>
		<wfw:commentRss>http://infrasightlabs.com/check-out-vscopes-new-breakdown-tables-on-the-intranet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>vScope 1.7.8 is released</title>
		<link>http://infrasightlabs.com/vscope-1-7-8-is-released</link>
		<comments>http://infrasightlabs.com/vscope-1-7-8-is-released#comments</comments>
		<pubDate>Wed, 03 Apr 2013 19:59:31 +0000</pubDate>
		<dc:creator>InfraSight Labs</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Release Notes]]></category>

		<guid isPermaLink="false">http://infrasightlabs.com/?p=2929</guid>
		<description><![CDATA[Today, we released vScope 1.7.8. This release holds a number of good improvements. Mostly they are seen n the areas of Web, and Compliance, but there are also improvements in [...]]]></description>
		<wfw:commentRss>http://infrasightlabs.com/vscope-1-7-8-is-released/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We are hiring!</title>
		<link>http://infrasightlabs.com/we-are-hiring</link>
		<comments>http://infrasightlabs.com/we-are-hiring#comments</comments>
		<pubDate>Tue, 19 Mar 2013 19:17:32 +0000</pubDate>
		<dc:creator>InfraSight Labs</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://infrasightlabs.com/?p=2925</guid>
		<description><![CDATA[InfraSight Labs is always looking for passionate people who wants to work with us in creating next generations&#8217; IT-management tools. Do you think InfraSight Labs sounds like an interesting place [...]]]></description>
		<wfw:commentRss>http://infrasightlabs.com/we-are-hiring/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The key to reduced people costs in IT</title>
		<link>http://infrasightlabs.com/the-key-to-reduced-people-costs-in-it</link>
		<comments>http://infrasightlabs.com/the-key-to-reduced-people-costs-in-it#comments</comments>
		<pubDate>Mon, 11 Mar 2013 06:32:10 +0000</pubDate>
		<dc:creator>InfraSight Labs</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[vScope Use Cases]]></category>

		<guid isPermaLink="false">http://infrasightlabs.com/?p=2876</guid>
		<description><![CDATA[Many IT organizations experience that more than 1/3 of the budget is spent on people costs. Much of this time is spent on tracking configurations and performing manual routines and [...]]]></description>
		<wfw:commentRss>http://infrasightlabs.com/the-key-to-reduced-people-costs-in-it/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multiplied value. vScope 1.7.7 is on the intranet!</title>
		<link>http://infrasightlabs.com/multiplied-value-vscope-1-7-7-is-on-the-intranet</link>
		<comments>http://infrasightlabs.com/multiplied-value-vscope-1-7-7-is-on-the-intranet#comments</comments>
		<pubDate>Mon, 11 Mar 2013 06:31:48 +0000</pubDate>
		<dc:creator>InfraSight Labs</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[vScope Features]]></category>

		<guid isPermaLink="false">http://infrasightlabs.com/?p=2874</guid>
		<description><![CDATA[Well, it&#8217;s only a very first alfa, but in vScope 1.7.7 there is a Self Service web portal which lets you share information and analytics results with other people in [...]]]></description>
		<wfw:commentRss>http://infrasightlabs.com/multiplied-value-vscope-1-7-7-is-on-the-intranet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 4 security controls your business should take now</title>
		<link>http://infrasightlabs.com/the-4-security-controls-your-business-should-take-now</link>
		<comments>http://infrasightlabs.com/the-4-security-controls-your-business-should-take-now#comments</comments>
		<pubDate>Sun, 10 Mar 2013 19:24:08 +0000</pubDate>
		<dc:creator>InfraSight Labs</dc:creator>
				<category><![CDATA[Market insight]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://infrasightlabs.com/?p=2883</guid>
		<description><![CDATA[In PC World, Tony Bradley writes about the 4 security controls your should take now. 1. Inventory of authorized and unauthorized devices 2. Inventory of authorized and unauthorized software 3. [...]]]></description>
		<wfw:commentRss>http://infrasightlabs.com/the-4-security-controls-your-business-should-take-now/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automate audit controls in vScope 1.7.5</title>
		<link>http://infrasightlabs.com/automate-audit-controls-in-vscope-1-7-5</link>
		<comments>http://infrasightlabs.com/automate-audit-controls-in-vscope-1-7-5#comments</comments>
		<pubDate>Wed, 30 Jan 2013 14:10:42 +0000</pubDate>
		<dc:creator>InfraSight Labs</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Release Notes]]></category>

		<guid isPermaLink="false">http://infrasightlabs.com/?p=2867</guid>
		<description><![CDATA[In vScope v1.7.5 we introduce the ability to customize and build your own compliance cases. This new feature help maintain a perfect structure of your datacenter and can find optimization [...]]]></description>
		<wfw:commentRss>http://infrasightlabs.com/automate-audit-controls-in-vscope-1-7-5/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanks for visiting us at IT Innovation Expo</title>
		<link>http://infrasightlabs.com/thanks-for-visiting-us-at-it-innovation-expo</link>
		<comments>http://infrasightlabs.com/thanks-for-visiting-us-at-it-innovation-expo#comments</comments>
		<pubDate>Sun, 27 Jan 2013 13:14:43 +0000</pubDate>
		<dc:creator>InfraSight Labs</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://infrasightlabs.com/?p=2861</guid>
		<description><![CDATA[Thanks to all of you who came visit us in our booth at In Innovation Expo in Gothenburg! &#160;]]></description>
		<wfw:commentRss>http://infrasightlabs.com/thanks-for-visiting-us-at-it-innovation-expo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
